- New
Buiding Trust By Creating Value
Buiding Trust By Creating Value
- Material: High Tensile Steel
- Heat Treatment: Welding Structure
- Finish: Baked-on finish
- Capacity: 1 ton
- Applicable rail: 6kg~60kg rail, CR73K~101K rail
• Origin: SUPERTOOL - JAPAN
• CO/CQ issued by the manufacturer.
• Delivery time: Contact.
• Warranty: 12 months.
• Delivery: Delivery to customer
RGC10
- Material: High Tensile Steel
- Heat Treatment: Welding Structure
- Finish: Baked-on finish
- Capacity: 1 ton
- Applicable rail: 6kg~60kg rail, CR73K~101K rail
Always lift a load at 2 or more points for safety.
Item No. | Rated capacity (ton) |
Applicable rail (Nominal) |
Application | Size (mm) | N.M> (kg) |
|
H | L | |||||
RGC10 | 1 | 6 kg rail | Rails for civil engineering trolley |
198 | 205 | 5 |
9 kg rail | ||||||
10 kg rail | ||||||
RGC15 | 1 | 12 kg rail | 198 | 205 | 5 | |
15 kg rail | ||||||
22 kg rail | ||||||
RGC30 | 1 | 30 kg rail | 198 | 205 | 5 | |
37 kg rail | Small to medium railroad rails |
|||||
RGC50 | 1 | 40 kgN rail | 198 | 205 | 5 | |
50 kg rai; | ||||||
50 kgN rail | Railway, subway and major railroad rails |
|||||
60 kg rail | Shinkansen rails | |||||
RGC75 | 1 | CR73K rail | Crane rails | 228 | 254 | 6 |
CR74k rail | CR-73K (old size rails) |
|||||
RGC100 | 1 | CR100K rail | Crane rails | 234 | 264 | 6 |
CR101K rail | CR-100K (old size rails) |
No customer reviews for the moment.