- New
Buiding Trust By Creating Value
Buiding Trust By Creating Value
- Torque range: 241 - 2414 Nm
- HEX hole: and 2-3/8"
- Maximum pressure: 700 Bar
• Origin: FPT-ITALY
• CO/CQ issued by the manufacturer.
• Delivery time: Contact.
• Warranty: 12 months.
• Delivery: Delivery to customer
[CHITIET1] HTW-LOW
- Torque range: 241 - 2414 Nm
- HEX hole: and 2-3/8"
- Maximum pressure: 700 Bar
MODEL | TORQUE RANGE (Nm) | HEX | DRIVE UNIT | CASSETTE | DIMENSIONS (mm) | |||||||||
MAX | MIN | METRIC | IMPERIAL | kg | kg | L | H1 | H2 | W1 | W2 | ||||
2 HTW-LOW | 232 | 2 328 | 19 | 55 | 3/4" | 2-3/16" | 1 | 1,6 | 196,4 | 125,9 | 102,3 | 32 | 51 | |
241 | 2 414 | 60 | 2-3/8" | 1 | 1,7 | 196,4 | 128,5 | 105 | 32 | 51 | ||||
4 HTW-LOW | 585 | 5 858 | 34 | 65 | 1-3/8" | 2-9/19" | 2 | 4,4 | 245 | 177 | 135,7 | 42 | 66 | |
647 | 6 474 | 70 | 80 | 2-3/4" | 3-1/8" | 2 | 4,6 | 246 | 187 | 145,7 | 42 | 66 | ||
8 HTW-LOW | 1 094 | 10 941 | 41 | 95 | 1"5/8 | 3"3/4 | 3 | 8 | 300 | 207 | 169 | 53 | 83 | |
1 177 | 11 774 | 100 | 105 | 3-15/16" | 4-1/8" | 3 | 8,4 | 301 | 216 | 178 | 53 | 83 | ||
14 HTW-LOW | 1 852 | 18 521 | 50 | 117 | 2" | 4-5/8" | 6 | 11,6 | 361 | 239 | 204 | 64 | 99 | |
30 HTW-LOW | 4 188 | 41 882 | 85 | 155 | 3-3/8" | 6-1/8" | 11 | 29 | 430 | 303 | 272 | 85 | 131 | |
4 459 | 44 539 | 160 | 175 | 6-5/16" | 6-7/8" | 11,4 | 30 | 441 | 315 | 285 | 85 | 131 |
No customer reviews for the moment.