- New
Buiding Trust By Creating Value
Buiding Trust By Creating Value
- Material: Special Alloy Steel
- Heat Treatment: Die-Forging/ Welding structure
- Finish: Baked-on finish
- Capacity: 10 ton
- Clamp Range: 20~80mm
• Origin: SUPERTOOL - JAPAN
• CO/CQ issued by the manufacturer.
• Delivery time: Contact.
• Warranty: 12 months.
• Delivery: Delivery to customer
SVC10H
- Material: Special Alloy Steel
- Heat Treatment: Die-Forging/ Welding structure
- Finish: Baked-on finish
- Capacity: 10 ton
- Clamp Range: 20~80mm
Always lift a load at 2 or more points for safety.
Item No. | Rated capacity (ton) |
Clamp range (mm) |
DIMENSION (mm) | N.W. (kg) |
||||||||||||
L | L1 | L2 | H(MAX) | H1 | H2 | H3 | H4 | D | D1 | T | T1 | T2 | ||||
SVC0.5H | 0.5 | 0~19 | 131 | 36 | 26 | 250 | 158 | 80 | 60 | 36 | 64 | 36 | 67 | 49 | 12 | 3 |
SVC1H | 1 | 0~25 | 152 | 42 | 32 | 310 | 185 | 90 | 69 | 45 | 85 | 48 | 81 | 59 | 16 | 6 |
*SVC1WH | 1 | 0~40 | 165 | 43 | 44 | 360 | 225 | 104 | 70 | 45 | 85 | 48 | 72 | 53 | 16 | 6.2 |
SVC2H | 2 | 0~30 | 172 | 48 | 39 | 375 | 210 | 100 | 77 | 47 | 106 | 60 | 97 | 71 | 18 | 10.5 |
SVC3H | 3 | 0~35 | 182 | 51 | 42 | 405 | 225 | 105 | 81 | 47 | 117 | 66 | 102 | 75 | 20 | 12.5 |
*SVC3WH | 3 | 25~60 | 212 | 56 | 67 | 432 | 253 | 123 | 99 | 65 | 117 | 66 | 102 | 75 | 20 | 15 |
*SVC5H | 5 | 0~40 | 220 | 65.5 | 49.5 | 455 | 260 | 120 | 95 | 49 | 148 | 84 | 122 | 92 | 22 | 21.5 |
*SVC5WH | 5 | 25~65 | 245 | 65.5 | 74.5 | 485 | 285 | 141 | 116 | 70 | 148 | 84 | 122 | 92 | 22 | 25 |
*SVC7H | 7 | 10~70 | 340 | 100 | 75 | 615 | 402 | 195 | 145 | 80 | 120 | 60 | 149 | 95 | 25 | 43 |
*SVC7WH | 7 | 30~90 | 360 | 100 | 95 | 615 | 402 | 195 | 145 | 80 | 120 | 60 | 149 | 95 | 25 | 45 |
*SVC10H | 10 | 20~80 | 360 | 100 | 85 | 645 | 412 | 205 | 145 | 80 | 130 | 65 | 177 | 116 | 32 | 56 |
*SVC10WH | 10 | 40~100 | 380 | 100 | 105 | 645 | 412 | 205 | 145 | 80 | 130 | 65 | 177 | 116 | 32 | 60 |
SVC0.5HN | 0.5 | 0~19 | 131 | 36 | 26 | 250 | 158 | 80 | 60 | 36 | 64 | 36 | 67 | 49 | 12 | 3 |
SVC1HN | 1 | 0~25 | 152 | 42 | 32 | 310 | 185 | 90 | 69 | 45 | 85 | 48 | 81 | 59 | 16 | 6 |
*SVC1WHN | 1 | 0~40 | 165 | 43 | 44 | 360 | 225 | 104 | 70 | 45 | 85 | 48 | 72 | 53 | 16 | 6.2 |
Features
- Standard design clamp for vertical lifting of steel plates and steel structures.
- The spring-loaded tightening lock mechanism assures a positive initial clamping force even at no load condition.
- The clamping force increases in proportion to the weight of the load.
- High-frequency quenching of die-forged special alloy steels gives greater durability to the cam.
No customer reviews for the moment.