- New
Buiding Trust By Creating Value
Buiding Trust By Creating Value
- Material: Special Alloy Steel
- Heat Treatment: Die-Forging
- Finish: Baked-on finish
- Capacity: 3 ton
- Clamp Range: [CHITIET2]~[CHITIET3] mm
• Origin: SUPERTOOL - JAPAN
• CO/CQ issued by the manufacturer.
• Delivery time: Contact.
• Warranty: 12 months.
• Delivery: Delivery to customer
HLC[CHITIET4]H
- Material: Special Alloy Steel
- Heat Treatment: Die-Forging
- Finish: Baked-on finish
- Capacity: 3 ton
- Clamp Range: [CHITIET2]~[CHITIET3] mm
Always lift a load at 2 or more points for safety.
Item No. | Rated capacity (ton) |
Clamp range (mm) |
DIMENSION (mm) | N.W. (kg) |
||||||||||||||
L | L1 | L2 | L3 | L4 | H(MAX) | H1 | H2 | H3 | D | D1 | T | T1 | T2 | T3 | ||||
HLC0.5H | 0.5 | 0~25 | 229 | 173 | 122 | 56 | 34 | 208 | 115 | 38 | 27 | 65 | 40 | 86 | 65 | 49 | 12 | 3 |
HLC1H | 1 | 0~30 | 273 | 203 | 143 | 65 | 40 | 246 | 140 | 48 | 32 | 80 | 50 | 104 | 80 | 61 | 16 | 5.5 |
*HLC1WH | 1 | 0~40 | 262 | 209 | 151 | 62 | 35 | 270 | 161 | 56 | 43 | 80 | 50 | 100 | 68 | 64 | 16 | 5.9 |
HLC2H | 2 | 0~35 | 307 | 237 | 162 | 74 | 45 | 292 | 168 | 58 | 37 | 100 | 60 | 104 | 93 | 75 | 18 | 9.5 |
HLC3H | 3 | 0~40 | 350 | 270 | 181 | 83 | 50 | 337 | 195 | 68 | 42 | 120 | 70 | 118 | 106 | 87 | 20 | 13.5 |
*HLC3WH | 3 | 25~60 | 360 | 303 | 208 | 98 | 65 | 379 | 229 | 77 | 65 | 120 | 70 | 112 | 99.5 | 91 | 20 | 19 |
*HLC5H | 5 | 0~45 | 372 | 312 | 212 | 90 | 55 | 388 | 222 | 81 | 47 | 140 | 80 | 112 | 110.5 | 103 | 22 | 23 |
*HLC5WH | 5 | 25~65 | 407 | 347 | 227 | 105 | 70 | 419 | 245 | 81 | 70 | 140 | 80 | 112 | 110.5 | 103 | 22 | 29 |
*HLC7H | 7 | 10~70 | 529 | 458 | 328 | 130 | 80 | 525 | 300 | 95 | 75 | 160 | 80 | 124 | 140 | 124 | 25 | 50 |
*HLC7WH | 7 | 30~90 | 529 | 458 | 328 | 130 | 80 | 552 | 320 | 95 | 95 | 160 | 80 | 124 | 140 | 124 | 25 | 52 |
*HLC10H | 10 | 20~80 | 553 | 482 | 342 | 134 | 80 | 573 | 335 | 100 | 85 | 160 | 80 | 142 | 166 | 142 | 32 | 70 |
*HLC10WH | 10 | 40~100 | 553 | 482 | 342 | 134 | 80 | 593 | 355 | 100 | 105 | 160 | 80 | 142 | 166 | 142 | 32 | 72 |
HLC0.5HN | 0.5 | 0~25 | 229 | 173 | 122 | 56 | 34 | 208 | 115 | 38 | 27 | 65 | 40 | 86 | 65 | 49 | 12 | 3 |
HLC1HN | 1 | 0~30 | 273 | 203 | 143 | 65 | 40 | 246 | 140 | 48 | 32 | 80 | 50 | 104 | 80 | 61 | 16 | 5.5 |
*HLC1WHN | 1 | 0~40 | 262 | 209 | 151 | 62 | 35 | 270 | 161 | 56 | 43 | 80 | 50 | 100 | 68 | 64 | 16 | 5.9 |
Features
- Clamp for lateral (horizontal) lifting of steel plates and structural steels (H, I, T and L shaped steel structures).
- The spring-loaded tightening lock mechanism assures a positive initial clamping force.
- The clamping force increases in proportion to the weight of the load.
- The main body is made from die-forged special alloy steels, which is optimally tempered for maximum strength and durability.
No customer reviews for the moment.