- New
Buiding Trust By Creating Value
Buiding Trust By Creating Value
- Capacity: 20 tons
- Stroke: 100 mm
- Maximum pressure: 700 Bar
- Hydraulic coupler: 3/8" PT
• Origin: JINSAN-KOREA
• CO/CQ issued by the manufacturer.
• Delivery time: Contact.
• Warranty: 12 months.
• Delivery: Delivery to Customer
JSC-20100
- Capacity: 20 tons
- Stroke: 100 mm
- Maximum pressure: 700 Bar
- Hydraulic coupler: 3/8" PT
MODEL | Cylinder Capacity (ton) | Stroke (mm) | Cylinder Effective Area(cm2) | Oil Capacity (cc) | DIMENSION (mm) | Weight (kg) | |||||
Retracted height | Extended height | Cylinder Out Dia | Cylinder Bore Dia | Outside Dia | Base to Inlet port | ||||||
A | B | C | D | E | F | ||||||
JSC-1050 | 10 | 50 | 15.2 | 76 | 146 | 196 | 62 | 44 | 38 | 19 | 3 |
JSC-10100 | 100 | 152 | 196 | 296 | 4 | ||||||
JSC-10150 | 150 | 228 | 246 | 396 | 5 | ||||||
JSC-2050 | 20 | 50 | 33.2 | 166 | 152 | 202 | 88 | 65 | 58 | 20 | 7 |
JSC-20100 | 100 | 332 | 202 | 302 | 9.5 | ||||||
JSC-20150 | 150 | 498 | 252 | 402 | 11 | ||||||
JSC-3050 | 30 | 50 | 44.2 | 221 | 162 | 212 | 105 | 75 | 65 | 20 | 10 |
JSC-30100 | 100 | 442 | 212 | 312 | 12.5 | ||||||
JSC-30150 | 150 | 663 | 262 | 412 | 15 | ||||||
JSC-5050 | 50 | 50 | 70.9 | 354 | 184 | 234 | 128 | 95 | 85 | 25 | 13 |
JSC-50100 | 100 | 709 | 234 | 334 | 16 | ||||||
JSC-50150 | 150 | 1063 | 284 | 434 | 19 | ||||||
JSC-10050 | 100 | 50 | 143 | 716 | 218 | 268 | 185 | 135 | 105 | 40 | 18 |
JSC-100100 | 100 | 1431 | 268 | 368 | 38 | ||||||
JSC-100150 | 150 | 2147 | 318 | 468 | 50 |
JSC Series
- Standard type of cylinder .
- Used for general purpose.
- Various capacities from 10 ton to 100 ton .
- Spring Return type.
- Alloy steel for durability.
No customer reviews for the moment.