- New
Buiding Trust By Creating Value
Buiding Trust By Creating Value
- Capacity: 800 tons
- Stroke: 300 mm
- Maximum pressure: 700 Bar
- Hydraulic coupler: 3/8" PT
• Origin: JINSAN-KOREA
• CO/CQ issued by the manufacturer.
• Delivery time: Contact.
• Warranty: 12 months.
• Delivery: Delivery to Customer
JDC-800300
- Capacity: 800 tons
- Stroke: 300 mm
- Maximum pressure: 700 Bar
- Hydraulic coupler: 3/8" PT
MODEL | Cylinder Capacity (ton) |
Stroke (mm) | Cylinder Effective Area(cm2) | Oil Capacity (cc) | DIMENSION (mm) | Weight (kg) |
|||||
Retracted height | Extended height | Cylinder Out Dia | Cylinder Bore Dia | Outside Dia | Base to Inlet port | ||||||
A | B | C | D | E | F | ||||||
JDC-5150 | 5 | 150 | 9.6 | 144 | 285 | 435 | 45 | 35 | 25 | 25 | 3.1 |
JDC-5300 | 300 | 288 | 433 | 733 | 30 | 4.4 | |||||
JDC-10150 | 10 | 150 | 15 | 228 | 214 | 464 | 62 | 44 | 30 | 30 | 6 |
JDC-15300 | 300 | 456 | 464 | 764 | 8.7 | ||||||
JDC-20150 | 20 | 150 | 33.2 | 497.7 | 363 | 513 | 88 | 65 | 45 | 35 | 14 |
JDC-20300 | 300 | 995.4 | 513 | 813 | 19.4 | ||||||
JDC-30150 | 30 | 150 | 44.2 | 662.6 | 398 | 548 | 105 | 75 | 55 | 35 | 22.4 |
JDC-30300 | 300 | 1325.2 | 548 | 848 | 30.4 | ||||||
JDC-50150 | 50 | 150 | 70.8 | 1063 | 337 | 487 | 132 | 95 | 65 | 50 | 30 |
JDC-50300 | 300 | 2126 | 487 | 787 | |||||||
50 | |||||||||||
JDC-100150 | 100 | 150 | 143 | 2147 | 355 | 505 | 185 | 135 | 95 | 40 | 64 |
JDC-100300 | 300 | 4294 | 505 | 805 | 83 | ||||||
JDC-150150 | 150 | 150 | 213.8 | 3207 | 386 | 536 | 215 | 165 | 125 | 50 | 104 |
JDC-150300 | 300 | 6414 | 536 | 836 | 136 | ||||||
JDC-200150 | 200 | 150 | 283.5 | 4253 | 399 | 549 | 247 | 190 | 160 | 60 | 129 |
JDC-200300 | 300 | 8506 | 549 | 849 | 169 | ||||||
JDC-300150 | 300 | 150 | 433.7 | 6506 | 450 | 600 | 310 | 235 | 195 | 70 | 252 |
JDC-300300 | 300 | 13012 | 600 | 900 | 299 | ||||||
JDC-400150 | 400 | 150 | 572.6 | 8588 | 480 | 630 | 365 | 270 | 210 | 70 | 342 |
JDC-400300 | 300 | 17176 | 630 | 930 | 436 | ||||||
JDC-500150 | 500 | 150 | 730.6 | 10959 | 525 | 675 | 415 | 305 | 250 | 80 | 493 |
JDC-500300 | 300 | 21918 | 675 | 975 | 616 | ||||||
JDC-600150 | 600 | 150 | 855.3 | 12829 | 545 | 695 | 435 | 330 | 275 | 85 | 586 |
JDC-600300 | 300 | 25658 | 695 | 995 | 722 | ||||||
JDC-800150 | 800 | 150 | 1164 | 17462 | 595 | 745 | 495 | 385 | 315 | 100 | 885 |
JDC-800300 | 300 | 34924 | 745 | 1045 | 1082 | ||||||
JDC-1000150 | 1000 | 150 | 1452 | 21783 | 635 | 785 | 560 | 430 | 340 | 110 | 1168 |
JDC-1000300 | 300 | 43566 | 785 | 1085 | 1400 |
JDC Series
- Double acting type for fast return.
- Suitable for using in big capacity with long stroke.
- Various capacities from 5 ton to 1000 ton .
- Alloy steel for durability.
No customer reviews for the moment.