- New
Buiding Trust By Creating Value
Buiding Trust By Creating Value
- Capacity: 500 ton
- Stroke: 45 mm
- Maximum pressure: 700 Bar (10,000 PSI)
• Origin: FPT-ITALY
• CO/CQ issued by the manufacturer.
• Delivery time: Contact.
• Warranty: 12 months.
• Delivery: Delivery to customer
CSE-500 /45-GS-C
- Single acting cylinders 500 ton
- Connection port: 3/8 “NPT (female)
- Capacity: 500 tons
- Stroke: 45 mm
Maximum pressure: 700 Bar (10,000 PSI)
CAP/Force (Tải trọng) |
STROKE (Hành trình) |
MODEL (Mã SP) |
EFFECTIVE AREA (Tiết diện công tác) |
VOLUME (Thể tích công tác) |
MASS (Khối Lượng) |
DIMENSIONS (mm) (Kích thước) |
MAX SADDLE INCLINATION (Độ nghiêng tối đa) |
||||||||||
ton (kN) | mm | cm² | cm³ | kg | A | B | C | D | E | F | G | H | L | (°) | |||
60 /606 | 50 | CSE-60/50-GS-C | 86,6 | 433 | 15 | 125 | 175 | 119 | 140 | 105 | Tr 105x4 | 96 | 19 | 28 | 5 | ||
100 /1002 | 50 | CSE-100/50-GS-C | 143,1 | 716 | 24,5 | 137 | 187 | 129 | 173 | 135 | Tr 135x6 | 126 | 21 | 31 | 5 | ||
160 /1589 | 45 | CSE-160/45-GS-C | 228 | 1021 | 42,5 | 148 | 193 | 139 | 220 | 170 | Tr 170x6 | 160 | 27 | 40 | 5 | ||
200 /1985 | 45 | CSE-200/45-GS-C | 283,5 | 1276 | 55 | 155 | 200 | 145 | 245 | 190 | Tr 190x6 | 180 | 30 | 43 | 5 | ||
250 /2541 | 45 | CSE-250/45-GS-C | 363,1 | 1634 | 70 | 159 | 204 | 147 | 275 | 215 | Tr 215x6 | 200 | 32 | 43 | 5 | ||
400 /4008 | 45 | CSE-400/45-GS-C | 572,6 | 2576 | 128 | 178 | 223 | 166 | 350 | 270 | Tr 270x6 | 250 | 40 | 55 | 4 | ||
500 /5114 | 45 | CSE-500/45-GS-C | 730,6 | 3288 | 182 | 192 | 237 | 182 | 400 | 305 | Tr 305x6 | 290 | 49 | 61,5 | 3 |
No customer reviews for the moment.