- New
Buiding Trust By Creating Value
Buiding Trust By Creating Value
- Capacity: 30 ton
- Stroke: 100 mm
- Maximum pressure: 700 Bar (10,000 PSI)
• Origin: FPT-ITALY
• CO/CQ issued by the manufacturer.
• Delivery time: Contact.
• Warranty: 12 months.
• Delivery: Delivery to customer
CRM-30/100-FO
- Single-acting cylinders 10 ton with spring return
- Connection port: 3/8 “NPT (female)
- Capacity: 30 tons
- Stroke: 100 mm
- Maximum pressure: 700 Bar (10,000 PSI)
CAP/Force (Tải trọng) |
STROKE (Hành trình) |
MODEL (Mã SP) |
SECTION (Tiết diện xylanh) |
VOLUME (Thể tích công tác) |
MASS (Khối lượng) |
DIMENSIONS (mm) (Kích thước) |
||||||||||||||||||
ton (kN) | mm | cm² | cm³ | kg | A | B | C | D | E | F | G | H | L | M | N | O | P | |||||||
10 /116,8 | 50 | CRM-10/50-FO | 16,69 | 83 | 3,9 | 143 | 193 | 139 | 75 | 55 | 38 | 34,5 | 19 | 19,5 | 2xM8 | M75x2 | 58 | 20 | ||||||
80 | CRM-10/80-FO | 16,69 | 134 | 5 | 191 | 271 | 187 | 75 | 55 | 38 | 34,5 | 19 | 19,5 | 2xM8 | M75x2 | 58 | 20 | |||||||
20 /229,9 | 50 | CRM-20/50-FO | 32,8 | 164 | 7,7 | 158 | 208 | 153 | 100 | 75 | 55 | 44,5 | 19 | 27,3 | 2xM8 | M100x2 | 75 | 20 | ||||||
100 | CRM-20/100-FO | 32,8 | 328 | 11,8 | 246 | 346 | 241 | 100 | 75 | 55 | 44,5 | 19 | 27,3 | 2xM8 | M100x2 | 75 | 20 | |||||||
160 | CRM-20/160-FO | 32,8 | 525 | 15,8 | 345 | 505 | 340 | 100 | 75 | 55 | 44,5 | 19 | 27,3 | 2xM8 | M100x2 | 75 | 20 | |||||||
30 /300 | 50 | CRM-30/50-FO | 42,9 | 214 | 11,4 | 175 | 225 | 170 | 115 | 85 | 65 | 62 | 20 | 33,5 | 2xM10 | M115x2 | 90 | 20 | ||||||
100 | CRM-30/100-FO | 42,9 | 429 | 16,7 | 265 | 365 | 260 | 115 | 85 | 65 | 62 | 20 | 33,5 | 2xM10 | M115x2 | 90 | 20 | |||||||
150 | CRM-30/150-FO | 42,9 | 643 | 22,2 | 361 | 511 | 356 | 115 | 85 | 65 | 62 | 20 | 33,5 | 2xM10 | M115x2 | 90 | 20 | |||||||
60 /589,6 | 75 | CRM-60/75-FO | 84,2 | 632 | 30 | 262 | 337 | 250 | 160 | 125 | 90 | 90 | 30 | 54,5 | 2xM12 | M160x4 | 130 | 35 | ||||||
150 | CRM-60/150-FO | 84,2 | 1264 | 37 | 337 | 487 | 325 | 160 | 125 | 90 | 90 | 30 | 54,5 | 2xM12 | M160x4 | 130 | 35 | |||||||
100 /947 | 75 | CRM-100/75-FO | 135,3 | 1015 | 55 | 267 | 342 | 255 | 215 | 165 | 125 | 125 | 38 | 80,5 | 4xM12 | M215x4 | 175 | 45 |
No customer reviews for the moment.