- New
Buiding Trust By Creating Value
Buiding Trust By Creating Value
- Capacity: 100 ton
- Stroke: 150 mm
- Maximum pressure: 700 Bar (10,000 PSI)
• Origin: FPT-ITALY
• CO/CQ issued by the manufacturer.
• Delivery time: Contact.
• Warranty: 12 months.
• Delivery: Delivery to customer
CRMA-100 /150
- Single-acting cylinders 100 ton with spring return
- Connection port: 3/8 “NPT (female)
- Capacity: 100 tons
- Stroke: 150 mm
- Maximum pressure: 700 Bar (10,000 PSI)
CAP/Force (Tải trọng) |
STROKE (Hành trinh) |
MODEL (Mã SP) |
SECTION (Tiết diện xylanh) |
VOLUME (Thể tích công tác) |
MASS (Khối Lượng |
DIMENSIONS (mm) (Kích thước) |
|||||||||
ton (kN) | mm | cm² | cm³ | kg | A | B | C | D | E | F | G | H | |||
30 /309,3 | 50 | CRMA-30/50 | 44,2 | 220,9 | 5,3 | 170 | 220 | 166 | 120 | 75 | 60 | 52 | 40 | ||
100 | CRMA-30/100 | 44,2 | 441,8 | 6,6 | 220 | 320 | 216 | 120 | 75 | 60 | 52 | 40 | |||
50 /496,2 | 50 | CRMA-50/50 | 70,9 | 354,4 | 9,7 | 178 | 228 | 174 | 149 | 95 | 80 | 72 | 45 | ||
100 | CRMA-50/100 | 70,9 | 708,8 | 11,9 | 226 | 326 | 222 | 149 | 95 | 80 | 72 | 45 | |||
150 | CRMA-50/150 | 70,9 | 1063,2 | 14,2 | 276 | 426 | 272 | 149 | 95 | 80 | 72 | 45 | |||
100 /1002 | 50 | CRMA-100/50 | 143,1 | 715,7 | 19 | 192 | 242 | 188 | 198 | 135 | 110 | 92 | 50 | ||
100 | CRMA-100/100 | 143,1 | 1431,4 | 23 | 247 | 347 | 243 | 198 | 135 | 110 | 92 | 50 | |||
150 | CRMA-100/150 | 143,1 | 2147,1 | 28 | 307 | 457 | 303 | 198 | 135 | 110 | 92 | 50 |
No customer reviews for the moment.