- New
Buiding Trust By Creating Value
Buiding Trust By Creating Value
- Capacity: 1 tons
- Standard lift: 2.5 meter
- Load chain dia.: 6.3x18 mm
- Weight: 11 kg
• Origin: KAWASAKI-JAPAN
• CO/CQ issued by the manufacturer.
• Delivery time: Contact.
• Warranty: 12 months.
• Delivery: Delivery
VC-1
- Capacity: 1 tons
- Standard lift: 2.5 meter
- Load chain dia.: 6.3x18 mm
- Weight: 11 kg
Model | VC-0.5 | VC-1 | VC-1.5 | VC-2 | VC-3 | VC-5 | VC-10 | VC-20 | VC-30 | VC-50 | ||
Load capacity (t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | ||
Standard lift (m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Running test load (t) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 15 | 25 | 37.5 | 62.5 | ||
Effort required to lift max. load (N) | 200(20.5) | 320(32.5) | 360(36.5) | 365(370) | 385(39) | 465(44.3) | 435(44.3) | 435*2(44.3*2) | 435*2(44.3*2) | 435*2(44.3*2) | ||
Load chain dia.(mm) | 5*15 | 6.3*18 | 7.1*21 | 8*24 | 7.1*21 | 9.0*27 | 9.0*27 | 9.0*27 | 9.0*27 | 9.0*27 | ||
Dimensions (mm) | A | 131 | 140 | 161 | 161 | 161 | 183 | 207 | 215 | 350 | 406 | |
B | 127 | 158 | 187 | 187 | 210 | 253 | 398 | 650 | 680 | 962 | ||
C | 270 | 317 | 399 | 414 | 465 | 636 | 798 | 890 | 1380 | 2578 | ||
D | 35 | 40 | 45 | 50 | 58 | 64 | 85 | 110 | 110 | 170 | ||
K | 30 | 34 | 38 | 41 | 18 | 52 | 64 | 85 | 85 | 130 | ||
Net Weight (kg) | 8.4 | 11 | 16.2 | 18.5 | 25.6 | 42.8 | 79.5 | 193 | 220 | 1095 | ||
Packing measurements ( L x W x H ) (cm) | 22*15*19.5 | 23*18*19.5 | 28*21*24 | 28*21*24 | 32*21*26 | 40*21*21 | 64*21*21 | 64*38*64 | 72*50*68 | 110*100*130 |
APPLICATION
The VC Series Chain Hoist is a portable lifting device operated by hand chain. It is suitable for use in factories, mines, farms, contruction sites, wharves, docks and warehouses for intallation of equipment, as well as for loading and unloading goods. It is specially advantageous for lifting work in the open air and places where no power supply is available. The chain hoist can be attached to a trolly of any type as a traveling chain houst. It is suitable to monorail overhead conveying system, hand traveling crane and jib crane.
FEATURES
- Safe, reliable in opertion with minimiun maintenance.
- High efficiency and small handpull.
- Double-pawl brake system designed for safety and reliable.
- Heat treated steel plats, gears and shafts for enhanced strength; Forget upper, lower hooks with forged steel safety latches; High Tensile Alloy Steel Chain.
Safety factor: 4 to 1
- Fatigue tested ad 1.5 time of working load limit to 2000 cycles.
- Standard: EN 13157
No customer reviews for the moment.