zalo facebook-messenger telegram phone email
By continuing use this site, you agree to the Terms & Conditions and our use of cookies.

No product at this time

  • New
    Top side bolt tensioners 1500 bar M52 TTS4 FPT
    Top side bolt tensioners 1500 bar M52 TTS4 FPT

    Top side bolt tensioners 1500 bar M52 TTS4 FPT

    Review (0)
    $0.00
    Tax Included

    - Thread size: M52x5
    - Force: 1345,5 kN
    - Stroke: 15 mm
    - Maximum pressure: 1500 Bar

    • Origin: FPT-ITALY
    • CO/CQ issued by the manufacturer.
    • Delivery time: Contact.
    • Warranty: 12 months.
    • Delivery: Delivery to customer

    Quantity :
    In Stock 3000 Available items
    Write your review
    EU3234363840424446USXX5XSSMLXLXXLXXLArm Length6161,56262,56363,56464,5Bust Circumference8084889296101106111Waist Girth6165697377828792Hip Circumference87919599103108113118
    • Door-to-door delivery serviceDoor-to-door delivery service
    • Return policyReturn policy
    • Security policySecurity policy

       TTS4
    - Thread size: M20x2.5
    - Force: 236.5 kN
    - Stroke: 10 mm
    - Maximum pressure: 1500 Bar

    2d89666b-4308-ee11-8187-c1057c53bab9.png

     

    HYDRAULIC CELL IMPERIAL ADAPTER KITS METRIC ADAPTER KITS FORCE HYDRAULIC AREA STROKE WEIGHT DIMENSIONS (mm)
    Thread size Kit code Thread size Kit code kN Ton in2 mm2 mm kg A B C D E F G (min)
    TTS1 3/4"-10  UNC 1.KI030410UNC M20x2,5 1.KM.020025 236,5 24,1 2,44 1576,46 10 2 73 16 64 75 45 52 44,50
    7/8"-9  UNC 1.KI070809UNC M22x2,5 1.KM.022025 1,9 22 79 58 50,50
    1"-8 UN 1.KI100008UN M24x3 1.KM.024030 1,8 23 81 62 55
    1.1/8"-8  UN 1.KI110808UN M27x3 1.KM.027030 1,8 24 81 68 61
    TTS2 1.1/8"-8  UN 2.KI110808UN M27x3 2.KM.027030 459,5 46,8 4,75 3063,05 15 4,6 101 25 89 104 54 75 64,50
    - - M30x3,5 2.KM.030035 4,6 25 104 75 64,50
    1.1/4"-8  UN 2.KI110408UN M33x3,5 2.KM.033035 4,5 28 108 80 69,50
    1.3/8"-8  UN 2.KI130808UN M36x4 2.KM.036040 4,4 30 111 84 74,50
    1.1/2"-8  UN 2.KI110208UN M39x4 2.KM.039040 4,2 33 114 88 79
    TTS3 1.1/2"-8UN 3.KI110208UN M39x4 3.KM.039040 831,3 84,7 8,59 5541,77 15 7,7 133 34 89 106 57 95 82,50
    1.5/8"-8  UN 3.KI150808UN M42x4,5 3.KM.042045 7,7 36 109 104 90
    1.3/4"-8  UN 3.KI130408UN M45x4,5 3.KM.045045 7,5 40 112 108 94,5
    1.7/8"-8  UN 3.KI170808UN M48x5 3.KM.048050 7,6 42 117 112 99,50
    2"-8 UN 3.KI200008UN M52x5 3.KM.052050 7,5 48 118 116 104,50
    TTS4 1.7/8"-8  UN 4.KI170808UN M48x5 4.KM.048050 1345,5 137,2 13,90 8970,03 15 13,7 163 43 102 125 63 122 104,50
    2"-8 UN 4.KI200008UN M52x5 4.KM.052050 13,2 45 128 123 108
    2.1/4"-8  UN 4.KI210408UN M56x5,5 4.KM.056055 12,7 54 133 132 117,50
    - - M60x5,5 4.KM.060055 13,3 53 137 140 120,50
    2.1/2"-8  UN 4.KI210208UN M64x6 4.KM.064060 13 57 141 146 128
    TTS5 2.1/2"-8  UN 5.KI210208UN M64x6 5.KM.064060 1927,3 196,5 19,91 12848,33 15 18,9 193 59 98 134 63 148 131
    - - M68x6 5.KM.068060 19 62 137 154 135
    2.3/4"-8  UN 5.KI230408UN M72x6 5.KM.072060 18,2 68 140 158 141,50
    3"-8 UN 5.KI300008UN M76x6 5.KM.076060 17,5 70 146 165 150,50
    TTS6 3"-8 UN 6.KI300008UN M76x6 6.KM.076060 2819,9 287,5 29,14 18799,29 15 34,3 232 75 125 160 73 170 153
    - - M80x6 6.KM.080060 36,3 77 165 177 155
    3.1/4"-8  UN 6.KI310408UN M85x6 6.KM.085060 34,3 77 170 182 164,50
    3.1/2"-8  UN 6.KI310208UN M90x6 6.KM.090060 33 82 175 191 174,50
    3.3/4"-8  UN 6.KI330408UN M95x6 6.KM.095060 32,9 86 180 206 187,50
    4"-8 UN 6.KI400008UN M100x6 6.KM.100060 32,9 95 185 216 198
    FPT - Fluid Power Technology
    3000 Items

    Specific References

    No customer reviews for the moment.

    Write your review
    Top side bolt tensioners 1500 bar M52 TTS4 FPT
    Top side bolt tensioners 1500 bar M52 TTS4 FPT

    Top side bolt tensioners 1500 bar M52 TTS4 FPT

    $0.00
    Tax Included