- New
Buiding Trust By Creating Value
Buiding Trust By Creating Value
- Torque range: 1078 - 10780 Nm
- Square drive: 1-1/2"
- Maximum pressure: 700 Bar
• Origin: FPT-ITALY
• CO/CQ issued by the manufacturer.
• Delivery time: Contact.
• Warranty: 12 months.
• Delivery: Delivery to customer
8 HTW-BT
- Torque range: 1078 - 10780 Nm
- Square drive: 1-1/2"
- Maximum pressure: 700 Bar
MODEL | SQUARE DRIVE |
TORQUE RANGE (Nm) | WEIGHT | DIMENSONS (mm) | |||||||||
MIN | MAX | kg | L1 | L2 | H1 | H2 | H3 | H4 | R1 | R2 | |||
07 HTW-BT | 3/4" | 112 | 1120 | 1,80 | 111 | 139 | 42 | 66 | 76 | 108 | 21 | 68 | |
1 HTW-BT | 3/4" | 183 | 1837 | 2,50 | 145 | 174 | 50 | 72 | 96 | 131 | 26 | 85 | |
3 HTW-BT | 1" | 451 | 4512 | 5,00 | 178 | 229 | 68 | 95 | 127 | 177 | 34 | 114 | |
5 HTW-BT | 1-1/2" | 752 | 7528 | 8,00 | 211 | 271 | 80 | 123 | 149 | 199 | 39 | 137 | |
8 HTW-BT | 1-1/2" | 1078 | 10780 | 11,00 | 222 | 293 | 90 | 134 | 167 | 217 | 47 | 153 | |
10 HTW-BT | 1-1/2" | 1551 | 15516 | 15,00 | 246 | 318 | 100 | 142 | 182 | 232 | 51 | 154 | |
20 HTW-BT | 2-1/2" | 2666 | 26664 | 26,50 | 308 | 384 | 120 | 183 | 220 | 270 | 59 | 186 | |
25 HTW-BT | 2-1/2" | 3472 | 34725 | 35,00 | 323 | 401 | 137 | 200 | 247 | 297 | 66 | 199 | |
35 HTW-BT | 2-1/2" | 4866 | 48666 | 50,00 | 373 | 497 | 153 | 216 | 282 | 332 | 77 | 241 | |
50 HTW-BT | 2-1/2" | 7200 | 72000 | 87,00 | 400 | 516 | 160 | 223 | 291 | 341 | 81 | 259 |
No customer reviews for the moment.